Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SLP/USDT $93.57K | 0.00068 -- | +11.96% |
2 VINE/USDT $269.25K | 0.016 -- | +7.90% |
3 ETHFI/USDT $5.75M | 0.59 -- | +7.50% |
4 OL/USDT $231.21K | 0.015 -- | +7.04% |
5 CETUS/USDT $38.68K | 0.020 -- | +5.03% |
6 CSPR/USDT $149.76K | 0.0032 -- | +4.84% |
7 PRCL/USDT $51.29K | 0.015 -- | +4.55% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More