Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VINE/USDT $508.34K | 0.017 -- | +13.63% |
2 STRK/USDT $1.60M | 0.039 -- | +10.59% |
3 OL/USDT $316.99K | 0.015 -- | +10.14% |
4 CETUS/USDT $171.28K | 0.020 -- | +8.77% |
5 PEOPLE/USDT $832.99K | 0.0070 -- | +7.52% |
6 FIL/USDT $5.30M | 0.96 -- | +7.20% |
7 ANIME/USDT $2.54M | 0.0052 -- | +6.55% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LIT/USDT $1.51M | 1.04 -- | -10.12% |
2 WAXP/USDT $942.05K | 0.0074 -- | -9.42% |
3 PIXEL/USDT $1.50M | 0.0094 -- | -7.90% |
4 XCH/USDT $194.57K | 2.69 -- | -7.00% |
5 NIGHT/USDT $1.79M | 0.043 -- | -5.55% |
6 ZETA/USDT $915.09K | 0.054 -- | -5.26% |
7 ENJ/USDT $768.64K | 0.023 -- | -5.07% |
New listings
MoreLargest market cap
MoreHighest turnover
More