Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TURBO/USDⓈ $33.85K | 0.0011 $0.0011254 | +11.35% |
2 ANIME/USDⓈ $9.81K | 0.0051 $0.0051440 | +3.19% |
3 ETHW/USDⓈ $2.61K | 0.27 $0.27710 | +2.82% |
4 PARTI/USDⓈ $2.43K | 0.083 $0.083930 | +2.10% |
5 WLFI/USDⓈ $19.46K | 0.097 $0.097400 | +1.99% |
6 LRC/USDⓈ $7.52K | 0.023 $0.023960 | +1.70% |
7 OL/USDⓈ $422.47 | 0.015 $0.015220 | +1.67% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GOAT/USDⓈ $174.52 | 0.017 $0.017050 | -15.05% |
2 PRCL/USDⓈ $516.68 | 0.014 $0.014070 | -14.68% |
3 ARKM/USDⓈ $63.61 | 0.10 $0.10250 | -12.91% |
4 FLUID/USDⓈ $14.72 | 2.05 $2.0500 | -11.94% |
5 SSV/USDⓈ $746.58 | 2.33 $2.3330 | -10.61% |
6 MENGO/USDⓈ $203.28 | 0.045 $0.045630 | -10.09% |
7 GAS/USDⓈ $1.53 | 1.53 $1.5380 | -8.78% |
New listings
MoreLargest market cap
MoreHighest turnover
More