Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RIO/USDT $339.59K | 0.054 -- | +39.09% |
2 NEO/USDT $3.75M | 2.88 -- | +13.18% |
3 EIGEN/USDT $2.99M | 0.21 -- | +11.96% |
4 CFX/USDT $5.72M | 0.061 -- | +11.07% |
5 FET/USDT $2.97M | 0.19 -- | +11.04% |
6 DEGEN/USDT $58.33K | 0.00082 -- | +9.91% |
7 SPACE/USDT $3.02M | 0.0081 -- | +9.76% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDT $1.31M | 0.040 -- | -10.22% |
2 DOOD/USDT $306.26K | 0.0031 -- | -7.10% |
3 MENGO/USDT $204.15K | 0.050 -- | -6.52% |
4 SAHARA/USDT $740.43K | 0.024 -- | -4.68% |
5 PHA/USDT $157.08K | 0.031 -- | -4.47% |
6 PI/USDT $13.30M | 0.19 -- | -4.21% |
7 HUMA/USDT $580.14K | 0.016 -- | -3.58% |
New listings
MoreLargest market cap
MoreHighest turnover
More